レファレンス事例詳細(Detail of reference example)
提供館 (Library) | 岡山県立図書館 (2110029) | 管理番号 (Control number) | M07051914260068 | |||
---|---|---|---|---|---|---|
事例作成日 (Creation date) | 2007/05/20 | 登録日時 (Registration date) | 2008年01月17日 02時11分 | 更新日時 (Last update) | 2020年12月19日 00時30分 | |
質問 (Question) | 岡山県で女性の平均寿命が最も長い市町村はどこか。 | |||||
回答 (Answer) | 資料①『100の指標からみた岡山県 平成18年度』の巻末に、市町村編として、市町村の各種データが収録されている。この中に「平均寿命(女)」の項目があり、旧賀陽町(吉備中央町)が86.9歳で最も大きな数字となっている。(なお、資料は厚生労働省編『市区町村別生命表平成12年』を出典としているため、調査時点での市町村名で集計されている。) | |||||
回答プロセス (Answering process) | ||||||
事前調査事項 (Preliminary research) | ||||||
NDC |
| |||||
参考資料 (Reference materials) | ||||||
キーワード (Keywords) | ||||||
照会先 (Institution or person inquired for advice) | ||||||
寄与者 (Contributor) | ||||||
備考 (Notes) | M2007051914225460068 | |||||
調査種別 (Type of search) | 内容種別 (Type of subject) | 質問者区分 (Category of questioner) | 全年齢 | |||
登録番号 (Registration number) | 1000040981 | 解決/未解決 (Resolved / Unresolved) |