レファレンス事例詳細(Detail of reference example)
提供館 (Library) | 岐阜県図書館 (2110001) | 管理番号 (Control number) | 岐県図-2529 | |||
---|---|---|---|---|---|---|
事例作成日 (Creation date) | 2019年09月05日 | 登録日時 (Registration date) | 2019年10月19日 15時48分 | 更新日時 (Last update) | 2020年01月04日 11時59分 | |
質問 (Question) | 国会図書館蔵の「従江戸伏見迄木曽路中山道東海道絵図」を電子データで入手する方法はないか。 | |||||
回答 (Answer) | 国立国会図書館デジタルコレクションでインターネット公開されている(URL下記)。 プリントアウトのボタンをクリックするとPDFファイルが作成されるため、それを電子データとして保存できる。 従江戸伏見迄木曽路中山道東海道絵図: http://dl.ndl.go.jp/info:ndljp/pid/1286211 (2019年10月確認) | |||||
回答プロセス (Answering process) | ||||||
事前調査事項 (Preliminary research) | ||||||
NDC |
| |||||
参考資料 (Reference materials) | ||||||
キーワード (Keywords) | ||||||
照会先 (Institution or person inquired for advice) | ||||||
寄与者 (Contributor) | ||||||
備考 (Notes) | ||||||
調査種別 (Type of search) | 内容種別 (Type of subject) | 郷土 | 質問者区分 (Category of questioner) | 社会人 | ||
登録番号 (Registration number) | 1000262755 | 解決/未解決 (Resolved / Unresolved) | 解決 |